Prices
Price table
| Season type | Period | Price per week |
|---|---|---|
| Off season | 02.01. – 27.03.2027 | 900,00 EUR |
| Low season 1 | 27.03. – 29.05.2027 | 1.150,00 EUR |
| Low season 2 | 29.05. – 26.06.2027 | 1.350,00 EUR |
| Main season 1 | 26.06. – 31.07.2027 | 1.750,00 EUR |
| Main season 2 | 31.07. – 28.08.2027 | 1.990,00 EUR |
| Low season | 28.08. – 02.10.2027 | 1.350,00 EUR |
| Off season | 02.10. – 18.12.2027 | 900,00 EUR |
| Christmas | 18.12. – 02.01.2028 | 1.990,00 EUR |
Services
- Minimum rental period five days.
- Change: on Saturdays (other days of the week for the change are possible by arrangement outside of high season.
- The price is for the house per week, regardless of the number of people.
- Not included in the price: final cleaning in the amount of EUR 120.00.
- Deposit of EUR 500.00.
- Down Payment 50% at booking.
- 50% 30 days before arrival.
- The bank account number is stated in the invoice.
- Animals are not allowed.
- The house is a non-smoker house.
Cancellation
You will be refunded half of the booking amount minus the cancellation fee if you cancel the booking at least 30 days before the scheduled check-in until 12 noon CET (Central European Time). For cancellations made less than 30 days before check-in, nothing will be refunded.