Climate

maritime climate data J F M A M J J A S O N D
mean maximum temperature 12 12 14 16 19 23 26 25 23 19 15 13
mean low temperature 6 6 8 10 13 17 19 19 17 13 9 7
Number of very sunny days 6 5 6 5 6 7 14 11 9 8 6 5
Number of days with cloudy skies 10 10 10 7 6 4 1 2 5 8 9 9
Number of rainy days 4 4 5 5 5 4 3 4 4 6 4 5
Amount of rain in mm 40 35 48 43 50 30 20 40 58 105 57 60
Water temperature near the coast 13 12 12 13 15 17 22 23 23 21 17 15

Measuring station: Cap Béar between Banyuls and Port-Vendres at an altitude of 81 metres ((Source Wikepedia)